Bristol Poker League
League Results
Track the latest games, leaders, and venue performance across the season.
Top Players
Qualified for Final
| # | BPL ID | Player | Points | Games |
|---|---|---|---|---|
| 1 | #3107 | Amanda Jane Fey | 991 | 15 |
| 2 | #1639 | Bitchie B | 927 | 11 |
| 3 | #1521 | Peanut | 921 | 11 |
| 4 | #1757 | Oscar Grimshaw | 894 | 12 |
| 5 | #2256 | Sally-Anne Neal | 790 | 11 |
| 6 | #3074 | Levi Lovell | 783 | 9 |
| 7 | #1747 | Frank So | 781 | 10 |
| 8 | #2650 | Jan Ashton | 723 | 11 |
| 9 | #1922 | Cameron Skinner | 681 | 8 |
| 10 | #1969 | Malcolm Dagger | 668 | 9 |
| 11 | #3083 | Joel Breen | 657 | 6 |
| 12 | #1928 | Alex Mcfarland | 642 | 13 |
| 13 | #1800 | Nick White | 602 | 7 |
| 14 | #1251 | Tom Sillitoe | 594 | 7 |
| 15 | #1855 | Miss Happ | 588 | 8 |
| 16 | #1831 | Alice Cullen | 582 | 8 |
| 17 | #2016 | Paul Mead | 561 | 6 |
| 18 | #3101 | Nancy Maddocks | 542 | 9 |
| 19 | #2015 | Ken Broadwell | 542 | 5 |
| 20 | #3066 | Yo-Yo | 541 | 11 |
| 21 | #1792 | Chris Wells | 537 | 6 |
| 22 | #1782 | Chief | 526 | 9 |
| 23 | #2206 | Timbo | 522 | 6 |
| 24 | #1016 | Zooma | 510 | 11 |
| 25 | #5033 | Black Widow | 499 | 6 |
| 26 | #2250 | Donna Gipson | 497 | 8 |
| 27 | #1871 | Poker Nan | 486 | 9 |
| 28 | #2017 | Liam Hynes | 469 | 6 |
| 29 | #3647 | Simon Massey | 467 | 7 |
| 30 | #1899 | Joe Mills | 461 | 5 |
| 31 | #2735 | Pocket B's | 450 | 7 |
Reserves
| # | BPL ID | Player | Points | Games |
|---|---|---|---|---|
| 32 | #1429 | Mike Jeffrey | 439 | 5 |
| 33 | #1689 | Cookie | 433 | 8 |
| 34 | #3079 | Lauren Rae | 427 | 4 |
| 35 | #3076 | Charley Songer | 424 | 6 |
| 36 | #3067 | Ryan Crane | 419 | 7 |
| 37 | #1896 | Jack Tye | 419 | 7 |
| 38 | #3078 | Bailey Curtis | 418 | 9 |
| 39 | #3073 | Riks | 400 | 6 |
| 40 | #2012 | Alfie Debar | 387 | 6 |
| 41 | #1887 | Karll Gipson | 374 | 6 |
All Other Players
| # | BPL ID | Player | Points | Games |
|---|---|---|---|---|
| 42 | #1866 | Sneaky Pete | 371 | 8 |
| 43 | #1756 | Super Nuts Meehan | 363 | 7 |
| 44 | #1761 | Samuel Lennox | 357 | 6 |
| 45 | #1926 | Silver Fox | 354 | 4 |
| 46 | #1918 | Fred McMahon | 352 | 6 |
| 47 | Guest | Rafa | 352 | 2 |
| 48 | #1781 | Jamie Tweedy | 348 | 6 |
| 49 | #3075 | Anthony Obot Essono | 346 | 7 |
| 50 | #3103 | Nikki Sawyer | 344 | 6 |
| 51 | #1598 | Luke Cox | 342 | 4 |
| 52 | Guest | Charles | 332 | 3 |
| 53 | #1786 | Callum Mathison | 327 | 4 |
| 54 | #1890 | Howard Taylor | 322 | 5 |
| 55 | #2483 | Gillian Stewart | 307 | 4 |
| 56 | #3100 | Bill Sawyer | 306 | 6 |
| 57 | #1990 | Craig Andrews | 304 | 6 |
| 58 | #1818 | Peter Santamaria-Woods | 298 | 5 |
| 59 | #1430 | Vicki Irwin | 297 | 4 |
| 60 | #1594 | Rees Curtis | 294 | 5 |
| 61 | #1100 | Nudger | 293 | 6 |
| 62 | #2210 | Andy Allan | 288 | 3 |
| 63 | #3082 | Howard Newsome | 284 | 4 |
| 64 | #1994 | Ian Lam | 271 | 3 |
| 65 | #1753 | Stephen Palmer | 267 | 4 |
| 66 | #2147 | Jerry Humphreys | 266 | 4 |
| 67 | #1606 | Fisher | 265 | 4 |
| 68 | #1909 | Monty White | 257 | 4 |
| 69 | #1581 | Jakub Ańczyk | 255 | 5 |
| 70 | #5008 | Mr Pokerstars | 254 | 4 |
| 71 | #1794 | Syd Corbett | 250 | 3 |
| 72 | Guest | Alex | 244 | 3 |
| 73 | #3072 | Jakov Si | 239 | 4 |
| 74 | #1293 | Poker is Gay | 228 | 3 |
| 75 | #3080 | Sam Wiley | 227 | 2 |
| 76 | Guest | Benny | 227 | 2 |
| 77 | #2204 | Alistair Smith | 226 | 3 |
| 78 | #1783 | Chris Green | 223 | 3 |
| 79 | Guest | Bharath | 222 | 5 |
| 80 | #1875 | Graham Cox | 220 | 3 |
| 81 | #1567 | Neil Thomas | 219 | 3 |
| 82 | #2009 | Ross Beechey | 215 | 2 |
| 83 | #3068 | Toby Sawyer | 211 | 4 |
| 84 | #1993 | Amanda Sinfield | 210 | 3 |
| 85 | #1888 | Stefan Brochocki | 208 | 3 |
| 86 | #1845 | Pokerhontas | 207 | 4 |
| 87 | #1772 | Andi Vaughan | 205 | 2 |
| 88 | #1299 | Stuart Newson | 204 | 3 |
| 89 | #1788 | Tasha McKenna | 200 | 4 |
| 90 | #1699 | Anglea Bailey | 195 | 2 |
| 91 | #1774 | FagBreak | 194 | 3 |
| 92 | #1879 | Luke Chamberlain | 193 | 2 |
| 93 | Guest | Tom | 192 | 3 |
| 94 | #1760 | Sheila Palmer | 188 | 4 |
| 95 | #1470 | Angela Cotton | 181 | 3 |
| 96 | Guest | Jat | 181 | 1 |
| 97 | #1576 | Tim Taylor | 180 | 4 |
| 98 | #1242 | Chris Purdy | 180 | 3 |
| 99 | #1583 | Matthew Wood | 174 | 5 |
| 100 | #1893 | Bates | 174 | 4 |
| 101 | Guest | Connor | 174 | 3 |
| 102 | Guest | Gavin | 174 | 2 |
| 103 | #2749 | Weakest Link | 173 | 3 |
| 104 | #1981 | James Newman | 171 | 3 |
| 105 | #1870 | Ginge | 168 | 2 |
| 106 | #1966 | Raul Calderon | 166 | 2 |
| 107 | #1863 | Charlotte Williams | 165 | 2 |
| 108 | #1895 | Larry Cox | 164 | 3 |
| 109 | #1811 | Ricky Elliot | 164 | 2 |
| 110 | #2377 | No Jack | 162 | 2 |
| 111 | #1086 | Del Cooper | 160 | 2 |
| 112 | Guest | Maz Bowers | 157 | 2 |
| 113 | #1569 | Sean Luscombe | 156 | 4 |
| 114 | #3108 | Sam Eggiton | 153 | 5 |
| 115 | #1334 | Nigel Baker | 151 | 2 |
| 116 | #1869 | Titch | 150 | 3 |
| 117 | Guest | Tomasz | 149 | 1 |
| 118 | #1995 | Chris Dixon | 147 | 3 |
| 119 | #2863 | Anthony Reeves | 145 | 3 |
| 120 | #1921 | Finn Goodhew | 143 | 4 |
| 121 | #1882 | Arlo Hopkinson | 141 | 4 |
| 122 | #3071 | Julius | 135 | 1 |
| 123 | #2010 | Wojciech Wincek | 133 | 1 |
| 124 | #2008 | Ricky Gray | 131 | 3 |
| 125 | #1755 | Chris Hills | 129 | 2 |
| 126 | #2011 | Anthony Smith | 128 | 2 |
| 127 | Guest | Gabriel | 125 | 1 |
| 128 | #1562 | Scooter | 123 | 3 |
| 129 | #1294 | Rolfie | 122 | 3 |
| 130 | #1762 | Joel Ip | 122 | 3 |
| 131 | #1916 | Arnie Ellery | 118 | 4 |
| 132 | #1241 | Bob Purdy | 115 | 2 |
| 133 | #1986 | Harry Wills | 110 | 1 |
| 134 | #2273 | JJ | 109 | 2 |
| 135 | #3106 | Andy Woods | 108 | 2 |
| 136 | #1595 | Steve Clarkson | 107 | 2 |
| 137 | #1620 | Abi Mallet | 107 | 2 |
| 138 | #2126 | Roger King | 107 | 2 |
| 139 | #1073 | Steve Ruttens | 107 | 2 |
| 140 | #1003 | Gary Ball | 106 | 2 |
| 141 | #1992 | Lewis Hepburn | 105 | 3 |
| 142 | #2647 | Kamikaze Chris | 103 | 4 |
| 143 | Guest | Neen | 103 | 2 |
| 144 | #1997 | Snake | 99 | 1 |
| 145 | #1698 | Paul Horton | 97 | 3 |
| 146 | #1398 | Dicko | 97 | 2 |
| 147 | #1592 | Clayton Curtis | 97 | 2 |
| 148 | Guest | Ahmad | 97 | 2 |
| 149 | Guest | Deo | 95 | 1 |
| 150 | Guest | George Kelly | 93 | 1 |
| 151 | #1952 | Ian Mclean | 92 | 2 |
| 152 | #2013 | Kodo Asos | 91 | 3 |
| 153 | Guest | Lewis | 90 | 3 |
| 154 | #1941 | Jake Mclean | 88 | 1 |
| 155 | #1009 | Koi Carp | 87 | 2 |
| 156 | #4232 | Mr Crisp | 87 | 2 |
| 157 | #2014 | Jon Stanley | 85 | 2 |
| 158 | #2701 | Andrew Maggs | 84 | 2 |
| 159 | #1779 | Heman | 84 | 1 |
| 160 | #1596 | Sandy Barnes | 82 | 1 |
| 161 | #1999 | Dan Farr | 80 | 1 |
| 162 | Guest | Duane | 79 | 2 |
| 163 | #1889 | Julian Rogers | 78 | 2 |
| 164 | Guest | Becali | 78 | 1 |
| 165 | #1938 | John McEvansoneya | 77 | 1 |
| 166 | Guest | Gian Lorenzo | 77 | 1 |
| 167 | Guest | Kim Wall | 77 | 1 |
| 168 | #5030 | Weasel | 76 | 3 |
| 169 | #3399 | Mike Williams | 72 | 2 |
| 170 | #1891 | Matt Cox | 72 | 1 |
| 171 | Guest | Andy N | 70 | 2 |
| 172 | Guest | Mauro | 69 | 2 |
| 173 | Guest | Regan | 69 | 2 |
| 174 | Guest | Jakob | 69 | 1 |
| 175 | Guest | Dean | 67 | 1 |
| 176 | Guest | Czeslaw Checko | 66 | 2 |
| 177 | #1977 | Nathan Ford | 66 | 1 |
| 178 | #1973 | Roo Beckett | 66 | 1 |
| 179 | Guest | Jacob M | 66 | 1 |
| 180 | Guest | Craig E | 64 | 1 |
| 181 | Guest | Calum | 63 | 1 |
| 182 | Guest | Jonny | 62 | 2 |
| 183 | #1613 | Tony Scott | 61 | 1 |
| 184 | Guest | Marcus | 60 | 2 |
| 185 | #1998 | Danny Warren | 60 | 1 |
| 186 | Guest | Dee | 57 | 2 |
| 187 | #1892 | Matt Knight | 53 | 1 |
| 188 | #5021 | Walk Out | 52 | 1 |
| 189 | #1796 | Brontae Orme | 51 | 2 |
| 190 | Guest | Vid | 51 | 1 |
| 191 | #1972 | Corey Hoskins | 48 | 1 |
| 192 | Guest | Jin | 47 | 1 |
| 193 | Guest | Barbu | 46 | 1 |
| 194 | #1991 | Daniel Kennedy | 46 | 1 |
| 195 | #1425 | Jetstream Ollie | 43 | 1 |
| 196 | #1834 | Max Summerhayes | 42 | 2 |
| 197 | Guest | Leo | 42 | 1 |
| 198 | Guest | Joe Maddock | 42 | 1 |
| 199 | Guest | Lamboo | 38 | 2 |
| 200 | #1985 | Finn Simpson | 38 | 1 |
| 201 | #1867 | Michael Hopewell | 37 | 1 |
| 202 | Guest | James | 37 | 1 |
| 203 | #3360 | Vin Diesel | 36 | 1 |
| 204 | #2000 | Tom Merchant-Locke | 35 | 1 |
| 205 | Guest | Sammy | 34 | 2 |
| 206 | #1094 | Chris Lee | 34 | 1 |
| 207 | #1983 | Jayden Hood | 33 | 1 |
| 208 | #2222 | Russell Guy | 31 | 2 |
| 209 | Guest | Rich | 27 | 1 |
| 210 | Guest | Jacob | 27 | 1 |
| 211 | #3077 | Dan Carrington | 26 | 1 |
| 212 | Guest | Shally Yadav | 24 | 1 |
| 213 | #1965 | Greggy | 24 | 1 |
| 214 | #2236 | Jason Trimnell | 23 | 1 |
| 215 | #3070 | Chloe Joanne | 23 | 1 |
| 216 | Guest | John | 22 | 1 |
| 217 | Guest | Jack | 21 | 1 |
| 218 | #1996 | Anthony Copsey | 19 | 1 |
| 219 | Guest | Ziko | 18 | 1 |
| 220 | #1793 | DFJVD | 17 | 1 |
| 221 | Guest | Dan Clark | 17 | 1 |
| 222 | Guest | Sam Breslin | 14 | 1 |
| 223 | #1633 | Station | 13 | 1 |
| 224 | Guest | Raul | 11 | 1 |
| 225 | #1551 | Connor Murphy | 10 | 1 |
| 226 | #1873 | Charles Gooden | 8 | 1 |
| 227 | #1784 | Ferferi Iancu | 7 | 1 |
| 228 | Guest | Caeser | 7 | 1 |
| 229 | #1923 | Raul Louie | 6 | 1 |
| 230 | Guest | Antony | 6 | 1 |
| 231 | #1924 | Alex Webb | 4 | 1 |
| 232 | #2216 | Houdini | 3 | 1 |
Recent Games
The Spotted Cow
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Joe Mills | 212 |
| 2 | Levi Lovell | 174 |
| 3 | Miss Happ | 137 |
| 4 | Chris Wells | 99 |
| 5 | Samuel Lennox | 96 |
| 6 | George Kelly | 93 |
| 7 | Joel Breen | 91 |
| 8 | Simon Massey | 88 |
| 9 | Sean Luscombe | 80 |
| 10 | Koi Carp | 77 |
| 11 | Jan Ashton | 74 |
| 12 | Howard Newsome | 72 |
| 13 | Ken Broadwell | 69 |
| 14 | Angela Cotton | 66 |
| 15 | Peter Santamaria-Woods | 63 |
| 16 | Ricky Gray | 61 |
| 17 | Alex Mcfarland | 53 |
| 18 | Nancy Maddocks | 50 |
| 19 | Yo-Yo | 47 |
| 20 | Craig Andrews | 44 |
| 21 | Joe Maddock | 42 |
| 22 | Neil Thomas | 39 |
| 23 | Bill Sawyer | 36 |
| 24 | Sneaky Pete | 33 |
| 25 | Fred McMahon | 31 |
| 26 | Russell Guy | 28 |
| 27 | Nikki Sawyer | 25 |
| 28 | Zooma | 22 |
| 29 | Weakest Link | 19 |
| 30 | Dan Clark | 17 |
| 31 | Sam Breslin | 14 |
| 32 | Callum Mathison | 11 |
| 33 | Toby Sawyer | 8 |
| 34 | Antony | 6 |
| 35 | Pocket B's | 3 |
The Plough Inn
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Oscar Grimshaw | 142 |
| 2 | Andy Allan | 122 |
| 3 | Charley Songer | 102 |
| 4 | Mike Jeffrey | 81 |
| 5 | Lauren Rae | 74 |
| 6 | Bailey Curtis | 67 |
| 7 | Alistair Smith | 60 |
| 8 | Poker is Gay | 53 |
| 9 | Chris Green | 41 |
| 10 | Scooter | 34 |
| 11 | Dan Carrington | 26 |
| 12 | Weasel | 19 |
| 13 | Rolfie | 12 |
The Dolphin
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Amanda Jane Fey | 127 |
| 2 | Karll Gipson | 108 |
| 3 | Bitchie B | 89 |
| 4 | Sally-Anne Neal | 70 |
| 5 | Alex Mcfarland | 60 |
| 6 | Donna Gipson | 50 |
| 7 | Frank So | 40 |
| 8 | Kamikaze Chris | 30 |
| 9 | Peanut | 15 |
The Dolphin
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Bitchie B | 131 |
| 2 | Peanut | 112 |
| 3 | Donna Gipson | 93 |
| 4 | Alex Mcfarland | 74 |
| 5 | Frank So | 65 |
| 6 | Sally-Anne Neal | 55 |
| 7 | Kamikaze Chris | 46 |
| 8 | Karll Gipson | 37 |
| 9 | Amanda Jane Fey | 23 |
| 10 | Arnie Ellery | 14 |
The Hope & Anchor
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Jat | 181 |
| 2 | Lauren Rae | 152 |
| 3 | Chris Purdy | 123 |
| 4 | Jamie Tweedy | 95 |
| 5 | Jakov Si | 91 |
| 6 | Cameron Skinner | 87 |
| 7 | Black Widow | 83 |
| 8 | Rees Curtis | 79 |
| 9 | Cookie | 70 |
| 10 | Charley Songer | 67 |
| 11 | Monty White | 63 |
| 12 | Chief | 59 |
| 13 | Joel Ip | 55 |
| 14 | Nick White | 51 |
| 15 | Frank So | 47 |
| 16 | JJ | 43 |
| 17 | Clayton Curtis | 35 |
| 18 | Oscar Grimshaw | 31 |
| 19 | Rich | 27 |
| 20 | FagBreak | 23 |
| 21 | Jakub Ańczyk | 19 |
| 22 | Lewis | 15 |
| 23 | Super Nuts Meehan | 12 |
| 24 | Riks | 8 |
| 25 | Howard Taylor | 4 |
All Stars Sport Bar
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Chris Wells | 172 |
| 2 | Mike Jeffrey | 145 |
| 3 | Amanda Jane Fey | 119 |
| 4 | Simon Massey | 93 |
| 5 | Zooma | 88 |
| 6 | Sheila Palmer | 84 |
| 7 | Gillian Stewart | 80 |
| 8 | Bill Sawyer | 75 |
| 9 | Andrew Maggs | 66 |
| 10 | Callum Mathison | 62 |
| 11 | Stephen Palmer | 57 |
| 12 | Andy Woods | 53 |
| 13 | Joel Breen | 48 |
| 14 | Alex Mcfarland | 44 |
| 15 | Mr Pokerstars | 40 |
| 16 | Frank So | 35 |
| 17 | Nikki Sawyer | 26 |
| 18 | Ryan Crane | 22 |
| 19 | Poker Nan | 17 |
| 20 | Station | 13 |
| 21 | Jack Tye | 9 |
| 22 | Alex Webb | 4 |
Kingswood Entertainment & Sports Club (Monday)
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Levi Lovell | 175 |
| 2 | Ken Broadwell | 148 |
| 3 | Pocket B's | 121 |
| 4 | Ginge | 93 |
| 5 | Jan Ashton | 89 |
| 6 | Alfie Debar | 85 |
| 7 | Samuel Lennox | 81 |
| 8 | Alex Mcfarland | 77 |
| 9 | Craig Andrews | 68 |
| 10 | Paul Mead | 63 |
| 11 | Titch | 59 |
| 12 | Nancy Maddocks | 55 |
| 13 | Sneaky Pete | 51 |
| 14 | Miss Happ | 47 |
| 15 | Amanda Jane Fey | 43 |
| 16 | Yo-Yo | 38 |
| 17 | Mr Pokerstars | 29 |
| 18 | Bitchie B | 25 |
| 19 | Poker Nan | 21 |
| 20 | Anthony Obot Essono | 17 |
| 21 | Kamikaze Chris | 13 |
| 22 | Chris Wells | 8 |
| 23 | Ryan Crane | 4 |
All Stars Sport Bar
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Charles | 181 |
| 2 | Liam Hynes | 152 |
| 3 | Cameron Skinner | 123 |
| 4 | Deo | 95 |
| 5 | Howard Taylor | 91 |
| 6 | Tom | 87 |
| 7 | Nigel Baker | 83 |
| 8 | Luke Chamberlain | 79 |
| 9 | Gary Ball | 70 |
| 10 | Dean | 67 |
| 11 | Calum | 63 |
| 12 | Roger King | 59 |
| 13 | Duane | 55 |
| 14 | Vid | 51 |
| 15 | Nick White | 47 |
| 16 | Jack Tye | 43 |
| 17 | Anthony Reeves | 35 |
| 18 | Kodo Asos | 31 |
| 19 | Mike Williams | 27 |
| 20 | Connor | 23 |
| 21 | Alex | 19 |
| 22 | Sam Eggiton | 15 |
| 23 | Paul Horton | 12 |
| 24 | Finn Goodhew | 8 |
| 25 | Jerry Humphreys | 4 |
The Railway
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Luke Cox | 131 |
| 2 | Liam Hynes | 112 |
| 3 | Chief | 93 |
| 4 | Cookie | 74 |
| 5 | Oscar Grimshaw | 65 |
| 6 | Malcolm Dagger | 55 |
| 7 | Alice Cullen | 46 |
| 8 | Dee | 37 |
| 9 | Bailey Curtis | 23 |
| 10 | Tim Taylor | 14 |
The Railway
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Oscar Grimshaw | 138 |
| 2 | Tom Sillitoe | 119 |
| 3 | Cookie | 99 |
| 4 | Luke Cox | 79 |
| 5 | Malcolm Dagger | 72 |
| 6 | Matthew Wood | 64 |
| 7 | Alice Cullen | 56 |
| 8 | Bailey Curtis | 48 |
| 9 | Chief | 36 |
| 10 | Tim Taylor | 28 |
| 11 | Dee | 20 |
| 12 | Liam Hynes | 13 |
The Wheatsheaf
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Howard Taylor | 135 |
| 2 | Joe Mills | 115 |
| 3 | Syd Corbett | 96 |
| 4 | Kim Wall | 77 |
| 5 | Graham Cox | 68 |
| 6 | Gillian Stewart | 60 |
| 7 | Ricky Elliot | 52 |
| 8 | Larry Cox | 43 |
| 9 | James Newman | 30 |
| 10 | Max Summerhayes | 22 |
| 11 | Rees Curtis | 13 |
The Miles Arms
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Riks | 155 |
| 2 | Maz Bowers | 133 |
| 3 | Frank So | 110 |
| 4 | Chief | 88 |
| 5 | Ian Lam | 82 |
| 6 | Chris Dixon | 77 |
| 7 | Black Widow | 71 |
| 8 | Nathan Ford | 66 |
| 9 | Anthony Smith | 55 |
| 10 | Bharath | 49 |
| 11 | Amanda Sinfield | 44 |
| 12 | Alice Cullen | 38 |
| 13 | Lewis Hepburn | 33 |
| 14 | Lamboo | 27 |
| 15 | Jamie Tweedy | 22 |
| 16 | Dicko | 16 |
| 17 | Czeslaw Checko | 6 |
The Cossham Inn
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Peanut | 159 |
| 2 | Julius | 135 |
| 3 | Ryan Crane | 112 |
| 4 | Amanda Jane Fey | 89 |
| 5 | Heman | 84 |
| 6 | Pocket B's | 78 |
| 7 | Levi Lovell | 73 |
| 8 | Jakub Ańczyk | 68 |
| 9 | Samuel Lennox | 58 |
| 10 | Nancy Maddocks | 52 |
| 11 | Jin | 47 |
| 12 | Julian Rogers | 42 |
| 13 | James | 37 |
| 14 | Alex Mcfarland | 31 |
| 15 | Anthony Obot Essono | 26 |
| 16 | Alfie Debar | 21 |
| 17 | Jan Ashton | 11 |
| 18 | Yo-Yo | 5 |
The Rising Sun
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Luke Chamberlain | 114 |
| 2 | Super Nuts Meehan | 93 |
| 3 | Zooma | 73 |
| 4 | Matt Knight | 53 |
| 5 | Sam Eggiton | 39 |
| 6 | Greggy | 24 |
The Borough Arms
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Gavin | 119 |
| 2 | Peanut | 99 |
| 3 | Black Widow | 80 |
| 4 | Ross Beechey | 60 |
| 5 | Ian Mclean | 48 |
| 6 | Alice Cullen | 35 |
| 7 | Chief | 23 |
Kingswood Entertainment & Sports Club (Friday)
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Alfie Debar | 168 |
| 2 | Yo-Yo | 143 |
| 3 | Bitchie B | 117 |
| 4 | Jerry Humphreys | 92 |
| 5 | Fred McMahon | 87 |
| 6 | Cameron Skinner | 83 |
| 7 | Poker Nan | 78 |
| 8 | Anthony Obot Essono | 74 |
| 9 | Sneaky Pete | 64 |
| 10 | Sally-Anne Neal | 60 |
| 11 | Alex Mcfarland | 55 |
| 12 | Miss Happ | 50 |
| 13 | Howard Newsome | 46 |
| 14 | Joel Ip | 41 |
| 15 | Amanda Jane Fey | 37 |
| 16 | Sean Luscombe | 32 |
| 17 | Zooma | 23 |
| 18 | Finn Goodhew | 18 |
| 19 | Timbo | 14 |
| 20 | Paul Mead | 9 |
| 21 | Arlo Hopkinson | 5 |
The Dolphin
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Jack Tye | 131 |
| 2 | Andi Vaughan | 112 |
| 3 | Paul Mead | 93 |
| 4 | Sally-Anne Neal | 74 |
| 5 | Amanda Jane Fey | 65 |
| 6 | Karll Gipson | 55 |
| 7 | Marcus | 46 |
| 8 | Peanut | 37 |
| 9 | Ryan Crane | 23 |
| 10 | Bitchie B | 14 |
The Dolphin
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Bitchie B | 131 |
| 2 | Ryan Crane | 112 |
| 3 | Andi Vaughan | 93 |
| 4 | Jack Tye | 74 |
| 5 | Peanut | 65 |
| 6 | Paul Mead | 55 |
| 7 | Amanda Jane Fey | 46 |
| 8 | Sally-Anne Neal | 37 |
| 9 | Karll Gipson | 23 |
| 10 | Marcus | 14 |
The Plough Inn
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Chris Green | 152 |
| 2 | Alistair Smith | 130 |
| 3 | Malcolm Dagger | 108 |
| 4 | Rolfie | 86 |
| 5 | Andy Allan | 81 |
| 6 | Charley Songer | 75 |
| 7 | Poker is Gay | 69 |
| 8 | Mike Jeffrey | 63 |
| 9 | Lauren Rae | 52 |
| 10 | Weasel | 46 |
| 11 | Tom Sillitoe | 40 |
| 12 | Steve Clarkson | 34 |
| 13 | Scooter | 29 |
| 14 | Oscar Grimshaw | 23 |
| 15 | Bailey Curtis | 17 |
| 16 | Raul | 11 |
The Hope & Anchor
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Alice Cullen | 172 |
| 2 | Frank So | 145 |
| 3 | Riks | 119 |
| 4 | Cameron Skinner | 93 |
| 5 | Bharath | 88 |
| 6 | Jakub Ańczyk | 84 |
| 7 | Nick White | 80 |
| 8 | Black Widow | 75 |
| 9 | JJ | 66 |
| 10 | Clayton Curtis | 62 |
| 11 | Charley Songer | 57 |
| 12 | Monty White | 53 |
| 13 | Oscar Grimshaw | 48 |
| 14 | Jakov Si | 44 |
| 15 | Bob Purdy | 40 |
| 16 | Lewis | 35 |
| 17 | FagBreak | 26 |
| 18 | Chris Purdy | 22 |
| 19 | Jamie Tweedy | 17 |
| 20 | Nudger | 13 |
| 21 | Rees Curtis | 9 |
| 22 | Chief | 4 |
The Spotted Cow
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Paul Mead | 191 |
| 2 | Howard Newsome | 159 |
| 3 | Neil Thomas | 128 |
| 4 | Nikki Sawyer | 96 |
| 5 | Zooma | 93 |
| 6 | Weakest Link | 89 |
| 7 | Craig Andrews | 86 |
| 8 | Paul Horton | 82 |
| 9 | Jack Tye | 74 |
| 10 | Simon Massey | 71 |
| 11 | Jan Ashton | 67 |
| 12 | Nancy Maddocks | 64 |
| 13 | Callum Mathison | 60 |
| 14 | Peter Santamaria-Woods | 57 |
| 15 | Bill Sawyer | 53 |
| 16 | Ricky Gray | 50 |
| 17 | Levi Lovell | 41 |
| 18 | Yo-Yo | 38 |
| 19 | Ken Broadwell | 34 |
| 20 | Sneaky Pete | 31 |
| 21 | Angela Cotton | 28 |
| 22 | Chris Wells | 24 |
| 23 | Miss Happ | 21 |
| 24 | Fred McMahon | 17 |
| 25 | Sean Luscombe | 14 |
| 26 | Toby Sawyer | 10 |
| 27 | Samuel Lennox | 7 |
| 28 | Jon Stanley | 3 |
The Pilgrim Inn
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Jan Ashton | 119 |
| 2 | Vicki Irwin | 99 |
| 3 | Anglea Bailey | 80 |
| 4 | Pokerhontas | 60 |
| 5 | Super Nuts Meehan | 48 |
| 6 | Silver Fox | 35 |
| 7 | Fisher | 23 |
The Pilgrim Inn
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Silver Fox | 135 |
| 2 | Anglea Bailey | 115 |
| 3 | Vicki Irwin | 96 |
| 4 | Pokerhontas | 77 |
| 5 | Fisher | 68 |
| 6 | Super Nuts Meehan | 60 |
| 7 | Jan Ashton | 52 |
| 8 | Jetstream Ollie | 43 |
| 9 | Chris Hills | 30 |
| 10 | Mike Jeffrey | 22 |
| 11 | Zooma | 13 |
The Horseshoe
November - December 2026
| # | Player | Points |
|---|---|---|
| 1 | Amanda Jane Fey | 178 |
| 2 | Paul Mead | 150 |
| 3 | Joel Breen | 122 |
| 4 | Peter Santamaria-Woods | 94 |
| 5 | Timbo | 90 |
| 6 | Del Cooper | 86 |
| 7 | Jon Stanley | 82 |
| 8 | Frank So | 78 |
| 9 | Bill Sawyer | 69 |
| 10 | Andy N | 65 |
| 11 | Stephen Palmer | 61 |
| 12 | Abi Mallet | 57 |
| 13 | Poker Nan | 53 |
| 14 | Simon Massey | 49 |
| 15 | Alex Mcfarland | 45 |
| 16 | Levi Lovell | 41 |
| 17 | Toby Sawyer | 32 |
| 18 | Regan | 28 |
| 19 | Nikki Sawyer | 24 |
| 20 | Craig Andrews | 20 |
| 21 | Sheila Palmer | 16 |
| 22 | Bates | 12 |
| 23 | Charles Gooden | 8 |
| 24 | Jack Tye | 4 |
